Industrial Grinding Machine Small Scale
The Industrial Grinding Machine plays a critical role in many industries. They are often used for industrial food milling, spice grinding, pharmaceutical grinding, chemicals and mineral size reduction, and more.
This industrial grinder machine is suitable for crushing thermal sensitive material and granulating for damp material. The sieve connect to the stator is made of a stainless-steel plate. The gap between the crushing blade and sieve can be adjusted. Can treat material that is adhesive, in a viscous gum, heated or damp state.
The Industrial Grinding Machine plays a critical role in many industries. They are often used for industrial food milling, spice grinding, pharmaceutical grinding, chemicals and mineral size reduction, and more.
Easy to install and maintain
Made with stainless steel, complies with GMP standards
Economical with low cost
Widely used in pharmaceutical, food, chemical and other industries
The grinding degree can be adjusted
This industrial grinding mill is very durable and not easily damaged
Mill grinding machine is widely used for wet & dry granulation or pulverisation in pharmaceutical, chemical, bulk drug, cosmetic, colours pigments, food, and other industries.
This industrial grinding mill can be connected with granulating equipment to work together
Table type: Widely used in crushing and pelletizing of non uniform materials.
Inclined type: Normal type, suitable for lighter proportion materials granulation. Popularly used in small batch production.
Pipeline type: Pipeline connection, either single or joint use is available. No dust generated when used in combination.
Model | Spring Length (mm) |
Screen Diameter(mm) | Capacity (kg/h) |
Motor Power (kW) |
Rotation Speed(r/min) | Overall Dimension(mm) | Approx Weight (kg) |
Table Type | |||||||
80 | 55 | 1-8 | 20-50 | 0.55 | Normal 2800 r/min or Frequency 300-3600 r/min | 780×280×750 | 50 |
120 | 80 | 1-8 | 100-200 | 1.1 | Frequency 200-1500r/min or 400-300r/min | 850×450×1100 | 150 |
160 | 120 | 1-8 | 100-300 | 1.5 | 900×500×1480 | 180 | |
180 | 135 | 1-8 | 100-400 | 1.5-2 | 1000*520*1480 | 200 | |
200 | 140 | 1-8 | 200-500 | 2.2-3 | 1250×500×1450 | 250 | |
Pipeline Type | |||||||
160 | 120 | 1-8 | 150-300 | 1.5 | Frequency 200-1500r/min or 400-300r/min | 1000*720*1170 | 140 |
180 | 135 | 1-8 | 150-400 | 1.5 | 1050*720*1200 | 160 | |
200 | 140 | 1-8 | 200-500 | 1.5-2.2 | 1100*750*1300 | 190 | |
250 | 180 | 1-8 | 300-1000 | 2.2-3 | 1350*800*1550 | 260 | |
Inclined Type | |||||||
140 | 185 | 1-8 | 80-200 | 1.5 | Frequency 200-1450r/min | 800*900*1100 | 160 |
200 | 205 | 1-8 | 150-600 | 2.2 | 900*900*1150 | 210 | |
250 | 265 | 1-8 | 150-1500 | 4 | 1100*1000*1250 | 250 |
Last product:SED-GFZ Fluidized Bed Granulator Machine
Next product:SED-SF Series Industrial Powder Sieving Machine